Model | Jetson Orin NX 16GB |
PN. | 900-13767-0000-0000 |
AI Perf. | Up to 100 (Sparse) INT8 TOPs and 50 (Dense) INT8 TOPs |
GPU | Ampere GPU, 1024 NVIDIA® CUDA® cores | 32 Tensor cores | End-to-end lossless compression | Tile Caching | OpenGL® 4.6 | OpenGL ES 3.2 | Vulkan 1.1 | CUDA 10 |
Maximum Operating Frequency: 918 MHz; 2x NVDLA | Maximum Operating Frequency: 614 MHz | 20 TOPS each (Sparse INT8) | |
CPU | ARM Cortex-A78AE CPU Eight-core (ONX 16GB) or six-core (ONX 8GB) Cortex A78AE ARMv8.2 (64-bit) heterogeneous multi-processing (HMP) CPU architecture | 2x clusters (4x 256KB L2 +2MB L3) + 4MB LLC | L3 Cache: 4 MB (shared across all clusters) |
Display Controller | 1x shared HDMI 2.1, eDP 1.4, VESA DisplayPort 1.4a HBR3 Maximum Resolution (eDP/DP/HDMI): up to 3840x2160 at 60 Hz (up to 36 bpp) | up to four displays can be supported over DP interface with MST and compatible serializer |
Encode | Standards supported: H.265 (HEVC), H.264, AV1, 1x4K60 (H.265) 3x4K30 (H.265), 6x1080p60 (H.265), 12x1080p30 (H.265) |
Decode | Standards supported: H.265 (HEVC), H.264, VP9, AV1, 1x8K30 (H.265), 2x4K60 (H.265) 4x4K30 (H.265), 9x1080p60 (H.265), 18x1080p30 (H.265) |
Memory | Secure External Memory Access Using TrustZone® Technology System MMU Maximum Operating Frequency: 3200 MHz |
16 GB 128-bit LPDDR5 DRAM | |
Storage | Supports External Storage (NVMe) via x1 PCIe |
Network | 10/100/1000 BASE-T Ethernet | Media Access Controller (MAC) |
CSI Camera | Eight lanes MIPI CSI-2 | D-PHY 2.1 (20 Gbps) |
Peripheral Interfaces | xHCI host controller with integrated PHY (up to) 3x USB 3.2, 3x USB 2.0 | 3x1 (or 1x2 + 1x1) + 1x4 (GEN4) PCIe | 3x UART | 2x SPI | 4x I2C | 1x CAN | DMIC | DSPK | 2x I2S | 15x GPIOs |
Power IN | Input: 5V 20V |
MAX P | 10W/15W/25W |
Temp. O | (Tj): -25°C 90°C |
Size | 69.6mmx45mm |
Connector | 260 PIN SO-DIMM |