10.1" Embedded Panel PC
Key Features:
PC System
CPU | Intel® Celeron® Processor N5095 | Intel core i3/i5 optional |
Graphic GPU | Intel® UHD Graphics | Intel® UHD Graphics |
Audio | HD Audio | HD Audio |
Memory | Netac-DDR4-2666MHz-SODIMM-8G | 8G Optional |
Storage | Foresee mSATA-128GB | 32GB/64GB/256GB/512GB |
Network | WIFI-NE238H-2.4G | Wifi 5G/BLE 5.1 optional |
Pre-installed OS | Windows 10 Enterprise 2019 LTSC | Windows 10 Enterprise 2019 LTSC |
LCD Panel
IP Rating | IP65 Front |
Screen diagonal | 10.1inch |
Active screen size | 217.6*136.5 mm |
Aspect ratio | 16:10 |
Physical resolution | 1280*800 |
Colours displayed | 16.7M(EDP 30 Pins) |
Brightness (cd/m2) | greater than or equal to 250cd |
Contrast | 1000:1 |
Visual Angle H/V (°) | 85/85/85/85 (Typ.)(CR10) |
Backlight Lifetime | LED 15,000 |
Operation
Operating Temperature (°C) | 0°C-50°C |
Humidity Range (RH) | 0%- 90% |
Net weight (kg) | 1.77kg |
Gross weight (kg) | 2.88kg |
Housing material | Sheet Metal |
Housing (mm) L × W × H | 272.4*192.9*38.5 |
Mounting | 75*75 |
Power
Power Supply | 100-240V AC |
Working Power (V) | 12 |
Power Consumption (W) | <36 |
Stand-By Consumption (W) | <1 |
Touch Panel
Touch Technology | Projected Capacitive |
Touch Connector | USB |
Surface Hardness | 7 |
External Connectors
12v DC IN | x1 | HDMI | x1 |
COM RS232 | x1 | USB 3.0 | x1 |
RJ45 Ports | x1 | F_Mic | x1 |
F_OUT | x1 | USB 2.0 | X3 |
Included in the Delivery
Manua | x1 | Power Supply | x1 |
Mounting Snaps | X4 | WIFI antenna | X1 |