Electrical parameters
Sample rate | 2 times per second |
Relay capacity | AC 250V/3A Life of rated load > 100,000 times |
Power supply | AC/DC 100~240V (85-265V) |
Power consumption | < 6VA |
Environment | Indoor use only, temperature: 0~50 no condensation, humidity < 85%RH, altitude < 2000m |
Storage | -10~60, no condensation |
SSR output | DC 24V pulse voltage, load < 30mA |
Current output | DC 4~20mA load < 5000, temperature drift 250 PPM |
Communication port | RS485 port Modbus-RTU protocol, max input 30 units |
Insulation impedance | Input, output, power VS meter cover > 20 ΜΩ |
ESD | IEC/EN61000-4-2 Contact ±4KV / Air ±8KV perf. Criteria B |
Pulse train | anti-interference IEC/EN61000-4-4 ±2KV perf. Criteria B |
Surge immunity | IEC/EN61000-4-5 ±2KV perf. Criteria B |
Voltage drop & short interruption immunity | IEC/EN61000-4-29 0%~70% perf. Criteria B |
Isolation voltage | Signal input, output, power: 1500VAC 1min, <60V low voltage circuit: DC500V, 1min |
Total weight | About 400g |
Cover material | The shell and panel frame PC/ABS (Flame Class UL94V-0) |
Panel material | PET (F150/F200) |
Power failure memory | 10 years, times of writing: 1 million times |
Panel Protection level | IP65 (IEC60529) |
Safety Standard | IEC61010-1 Overvoltage category, pollution level 2, level (Enhanced insulation) |
Measured signal specifications
Input type | Measure range | Reso-luion | Accuracy | Input impedance/auxiliary current | Communication parameter code |
K | -50~1200 | 1°C | 0.5% F.S ± 3 digits | > 500 KΩ | 0 |
J | 0~1200 | 1°C | > 500 KΩ | 1 | |
E | 0~850 | 1°C | 0.5% F.S ± 3 digits | > 500 KΩ | 2 |
T | -50~400 | 1°C | 0.5% F.S ± 2°C | > 500 KΩ | 3 |
B | 250~1800 | 2°C | 1% F.S ± 2°C | > 500 KΩ | 4 |
R | -10~1700 | 1°C | 1% F.S ± 2°C | > 500 KΩ | 5 |
S | -10~1600 | 1°C | 1% F.S ± 2°C | > 500 KΩ | 6 |
N | -50~1200 | 1°C | 0.5% F.S ± 1°C | > 500 KΩ | 7 |
PT100 | -200~600 | 0.2°C | 0.5% F.S ± 0.3°C | 0.2 mA | 8 |
JPT100 | -200~500 | 0.2°C | 0.5% F.S ± 0.3°C | 0.2 mA | 9 |
CU50 | -50~150 | 0.2°C | 0.5% F.S ± 3°C | 0.2 mA | 10 |
CU100 | -50~150 | 0.2°C | 0.5% F.S ± 1°C | 0.2 mA | 11 |
0~50mV | -1999~9999 | 12 bit | 0.5% F.S ± 3 digits | > 500 KΩ | 12 |
0~4000 | -1999~9999 | 12 bit | 0.5% F.S ± 3 digits | 0.2 mA | 13 |
4~20mA | -1999~9999 | 12 bit | 0.5% F.S ± 3 digits | 100 Ω | 14 |
*0~10V | -1999~9999 | 12 bit | 0.5% F.S ± 3 digits | > 1 MΩ | 15 |
* Please indicate the requirement when choosing the model.