Measuring parameters
Parameters | Range | Resolution | Precision | Preheat time |
PM2.5 | 0~1000ug/m3 | 1ug/m3 | ±10% | 2min |
PM10 | 0~1000ug/m3 | |||
Temperature | -40°C~+120°C | 0.1°C | ±0.5°C(25°C) | |
Humidity | 0%RH-100%RH | 0.1%RH | ±3%RH(60%RH,25°C) | |
Air pressure | 0~120Kpa | 0.1Kpa | ±0.15Kpa@25°C75Kpa | |
Light | 0~200000 Lux | 1Lux | ±7%(25°C) | |
TVOC | 0~60000ppb | 1ppb | ±8%FS±125ppb | |
CO2 | 0~5000ppm | 1ppm | ±(40ppm+ 3%F·S) | 2min-10min(max precision) |
HCHO | 0~5ppm | 0.01ppm | ±5%FS | 5 min |
O3 | 0~10ppm | 0.01ppm | ±6%FS | 5 min |
O2 | 0~25%Vol | 0.1%Vol | ±3%FS | 5 min |
H2S | 0~100ppm | 1ppm | ±3%FS | 5 min |
CH4 | 0~100%LEL | 1%LEL | ±5%FS | 5 min |
CO | 0~1000ppm | 1ppm | ±3%FS | 5 min |
NO2 | 0~20ppm | 0.1ppm | ±3%FS | 5 min |
SO2 | 0~20ppm | 0.1ppm | ±3%FS | 5 min |
H2 | 0~1000ppm | 1ppm | ±3%FS | 5 min |
NH3 | 0~100ppm | 1ppm | ±2%FS | 5 min |
Test environment: temperature: 20°C, Humidity: 50%RH, atmospheres pressure :1pa,
Basic parameters
Power supply : DC10-30V
Working environment : -10~+55°C / 0 -95%RH
Output : RS485 (Modbus RTU protocol)
Material : ABS
Mounting type : wall mounted or ceiling mounted