Electrical Parameter Table
Sampling speed | 2 times/second |
Relay capacity | AC 250V/3A rated load lifespan greater than 100,000 cycles |
Power supply | AC/DC 100-240V (85-265V), DC 24V |
Total power consumption | < 6VA |
Solid-state relay output | DC 24V pulse level, with load <30mA |
Insulation resistance | Input, output, and power supply to casing >20MΩ |
Electrostatic discharge | IEC/EN61000-4-2 Contact ±4KV/Air ±8KV performance criteria B |
Pulse group immunity | IEC/EN61000-4-4 ±2KV performance criteria B |
Surge immunity | IEC/EN61000-4-5 ±2KV performance criteria B |
Voltage dip and short interruption immunity | IEC/EN61000-4-29 0% - 70% performance criteria B |
Isolation withstand voltage | Signal input and output and power supply AC3000V 1min, AC500V between low voltage circuits below 60V, 1min |
Power outage data protection | 10 years, rewrite cycles 1 million times |
Non-Electrical Parameter Table
Panel protection level | IP65 (IEC60529) |
Safety standards | IEC61010-1 overvoltage category II, pollution degree 2, level II (reinforced insulation) |
Casing material | Casing and panel base frame PC/ABS (flammability UL94V-0)Casing and panel base frame PC/ABS (flammability UL94V-0) |
Surface material | PC |
Total weight | About 400g |
Storage environmentStorage environmentStorage environment | -10~60, no condensation |
Surrounding environmental conditions | Indoor use, temperature: 0~50 no condensation, humidity:<85%RH, altitude less than 2000m |
Measurement Signal Parameter
Model | Input Type Symbol | Resolution | Accuracy | Input Impedance/Auxiliary | Current |
T311A- _-T_ _ | K1 | -50 ~ 1200 | 1°C | 0.5%F.S±3digits | >500KΩ |
K2 | -50.0 ~ 999.9 | 0.2°C | 0.5%F.S±1°C | >500kΩ | |
J1 | 0 ~ 1200 | 1°C | 0.5%F.S±3digits | >500KΩ | |
J2 | 0.0 ~ 999.9 | 0.2°C | 0.5%F.S±1°C | >500KΩ | |
E1 | 0 ~ 850 | 1°C | 0.5%F.S±3digits | >500KΩ | |
E2 | 0.0 ~ 850.0 | 0.3°C | 0.5%F.S±1 | >500KΩ | |
T1 | 50 ~ 400 | 1°C | 0.8%F.S±3 | >500KΩ | |
T2 | -50.0 ~ 400.0 | 0.4°C | 0.8%F.S±3 | >500KΩ | |
B | 250 ~ 1800 | 1°C | 1%F.S±21%F.S±2 | >500KΩ | |
R | -10 ~ 1700 | 1°C | 1%F.S±2 | >500KΩ | |
S | -10 ~ 1600 | 1°C | 1%F.S±2 | >500KΩ | |
N1 | -50 ~ 1200 | 1°C | 0.8%F.S±1 | >500KΩ | |
N2 | -50.0 ~ 999.9 | 0.2°C | 0.8%F.S±1 | >500KΩ | |
T311A- _-P_ _ | PT100-1 | -200.0 ~ 600.0 | 0.2°C | 0.5%F.S±0.3 | 0.2mA |
PT100-2 | -200 ~ 600 | 1°C | 0.5%F.S±3digits | 0.2mA | |
JPT100-1 | -200.0 ~ 500.0 | 0.2°C | 0.5%F.S±0.3 | 0.2mA | |
JPT100-2 | -200 ~ 500 | 1°C | 0.5%F.S±3digits | 0.2mA | |
CU50-1 | -50.0 ~ 150.0 | 0.2°C | 0.5%F.S±3 | 0.2mA | |
CU50-2 | -50 ~ 150 | 1°C | 0.5%F.S±3 | 0.2mA | |
CU100-1 | -50.0 ~ 150.0 | 0.2°C | 0.5%F.S±1 | 0.2mA | |
CU100-2 | -50 ~ 150 | 1°C | 0.5%F.S±3digits | 0.2mA |
*Note: Please specify signal input requirements when placing an order.