Model | Jetson Orin Nano 8GB |
PN. | 900-13767-0030-0000 |
AI Perf. | Up to 40 (Sparse) INT8 TOPs and 20 (Dense) INT8 TOPs |
GPU | Ampere GPU, End-to-end lossless compression | Tile Caching | OpenGL® 4.6 | OpenGL ES 3.2 | Vulkan 1.1 | CUDA 10 Maximum Operating Frequency: 625 MHz |
1024 NVIDIA® CUDA® cores 32 Tensor cores | |
CPU | ARM Cortex-A78AE CPU Six-core (ON 8GB and ON 4GB) Cortex A78AE ARMv8.2 (64-bit) heterogeneous multi- processing (HMP) CPU architecture | 2x clusters (1x 4-core cluster + 128 KB L1 + 256KB L2 per core + 2MB L3) + 1x 2-core cluster (128 KB L1 + 256KB L2 per core + 2MB L3) | System Cache: 4 MB (shared across all clusters) |
Display Controller | 1x4K30 DP 1.2 (+MST for 2x 1080p60), HDMI 1.4, eDP 1.4 See the Display section for more details on additional compatibility to DP 1.4a and HDMI 2.1Maximum Resolution (eDP/DP/HDMI): up to 3840x2160 at 30 Hz |
Encode | 1080p30 Supported via CPU Cores with Software |
Decode | Standards supported: H.265 (HEVC), H.264, VP9, AV1, 1x4K60 (H.265), 2x4K30 (H.265) 5x1080p60 (H.265), 11x1080p30 (H.265) |
Memory | Secure External Memory Access Using TrustZone® Technology | System MMU Maximum Operating Frequency: 2133 MHz |
8GB 128-bit LPDDR5 DRAM | |
Storage | Supports External Storage (NVMe) |
Network | 10/100/1000 BASE-T Ethernet | Media Access Controller (MAC) |
CSI Camera | Eight lanes MIPI CSI-2 | D-PHY 2.1 (20 Gbps) |
Peripheral Interfaces | xHCI host controller with integrated PHY (up to) 3x USB 3.2, 3x USB 2.0 3x1 (or 1 x2 + 1 x1) + 1 x4 (GEN3) PCIe 3x UART | 2x SPI | 4x I2C | 1x CAN | DMIC | DSPK | 2x I2S | 15x GPIOs |
Power IN | Input: 5V 20V |
MAX P | 7W | 15W |
Temp. O | Temperature Range (Tj): -25°C - 90°C |
Size | 69.6mmx45mm |
Connector | 260 PIN SO-DIMM |