Measuring parameters
Items | Range | Resolution | Precision |
CO2 | 400~60000ppm | 1 ppm | ±(30ppm+ 3%F·S) |
TVOC | 0~60000ug/m3 | 1 ug/m3 | ±50ug/m3 |
HCHO | 0~1000ug/m3 | 1 ug/m3 | ±25% |
PM2.5 | 0~1000ug/m3 | 1 ug/m3 | ±10% |
PM10 | 0~1000ug/m3 | 1 ug/m3 | ±10% |
PM1.0 | 0~1000ug/m3 | 1 ug/m3 | ±10% |
Temperature | -40°C~+120°C | 0.1°C | ±0.5°C(25°C) |
Humidity | 0%RH-100%RH | 0.1%RH | ±3%RH(60%RH,25°C) |
Basic parameters
Power supply : DC5V
Working environment : -10~+60°C / 0 -95%RH
Output : RS485 (Modbus RTU protocol)
Preheating time : <3 minutes
Material : ABS
Dimension : Φ90 * H30mm
Protection : IP20
Mounting type : wall mounted or ceiling mounted