AT Series Card-type PLC MPU
Model | Specification | |||||||||
24VDC | DI | DO | AI | AO | Pulse Input | Pulse Output | COM Port | Power | Exp. | Dimension WxHxD(mm) |
AT16S0R | 8 | 8 Relay | 2 Channels A/B phase 4points 200K | TCP+485 | <4.8W | 15 | 40x95x65 | |||
AT16S0T | 8 | 8 Transistor NPN | 2 Channels A/B phase 4points 200K | 2 Channels A/B phase 4points 200K | TCP+485 | <4.8W | 15 | |||
AT16S0P | 8 | 8 Transistor PNP | 2 ChannelsA/B phase 4points 200K | 2 Channels A/B phase 4points 200K | TCP+485 | <4.8W | 15 | |||
AT12M0R | 4 | 4 Relay | 2 | 2 | 1 Channel A/B phase 2points 200K | TCP+485 | <3.6W | 15 | ||
AT12M0T | 4 | 4 Transistor NPN | 2 | 2 | 1 Channel A/B phase 2points 200K | 1 Channel A/B phase 2points 200K | TCP+485 | <3.6W | 15 | |
AT12M0P | 4 | 4 Transistor PNP | 2 | 2 | 1 Channel A/B phase 2points 200K | 1 Channel A/B phase 2points 200K | TCP+485 | <3.6W | 15 |
Manual: User's Manual of Haiwell Card-type PLC MPU