Ethernet Model | Model | Specification | |||
24V DC | 24V DC | Sensor Type | Conversion Accuracy | Communication | Dimension WxHxD |
H04DT | 4 Channels DS18B20, RW1820 temperature sensor, DS1990 sensor or SHT1x, SHT7x temperature & humidity sensor | 9~12 bits | 30×95×82mm | ||
H32DT | 32 Channels DS18B20, RW1820 temperature sensor, DS1990 sensor | 9~12 bits | RS485, support remote IO function | 70×95×82mm | |
H04RC | 4 Thermal resistance | 16 bits | RS485, support remote IO function | ||
H04TC | 4 Thermocouple | 16 bits | RS485, support remote IO function | ||
H08TC | 8 Thermocouple | 16 bits | RS485, support remote IO function | ||
H08RC-e | H08RC | 8 Thermal resistance | 16 bits | RS485, support remote IO function | 93×95×82mm |
Manual: User's Manual of Haiwell Classic PLC Temperature & Humidity Module1